Carga por eje | SN | pulg | (mm) | ||||
(kips) | (KN) | 1.0 (25.4) | 2.0 (50.8) | 3.0 (76.2) | 4.0 (101.6) | 5.0 (127.0) | 6.0 (152.4) |
2 | 8.9 | .0001 | .0001 | .0001 | .0000 | .0000 | .0000 |
4 | 17.8 | .0005 | .0004 | .0003 | .0002 | .0001 | .0001 |
6 | 26.7 | .001 | .001 | .001 | .001 | .001 | .001 |
8 | 35.6 | .003 | .004 | .002 | .001 | .001 | .001 |
lo | 44.5 | .005 | .008 | .005 | .003 | .002 | .002 |
12 | 53.4 | .007 | .014 | .010 | .006 | .004 | .003 |
14 | 62.3 | .011 | .023 | .018 | .011 | .007 | .006 |
16 | 71.2 | .016 | .035 | .030 | .018 | .013 | .010 |
18 | 80.0 | .022 | .050 | .047 | .029 | .020 | .017 |
20 | 89.0 | .031 | .069 | .069 | .044 | .031 | .026 |
22 | 97.9 | .043 | .090 | .097 | .065 | .046 | .039 |
24 | 106.8 | .059 | .116 | .132 | .092 | .066 | .056 |
26 | 115.7 | .079 | .145 | .174 | .126 | .092 | .078 |
28 | 124.6 | .104 | .179 | .223 | .168 | .126 | .107 |
30 | 133.5 | .136 | .218 | .279 | .219 | .167 | .143 |
32 | 142.4 | .176 | .265 | .342 | .279 | .218 | .188 |
34 | 151.3 | .226 | .319 | .413 | .350 | .279 | .243 |
36 | 160.0 | .286 | .382 | .491 | .432 | .352 | .310 |
38 | 169.1 | .359 | .456 | .577 | .524 | .437 | .389 |
40 | 178.0 | .447 | .543 | .671 | .626 | .536 | .483 |
42 | 186.9 | .550 | .643 | .775 | .740 | .649 | .593 |
44 | 195.8 | .673 | .760 | .889 | .865 | .777 | .720 |
46 | 204.7 | .817 | .894 | 1.014 | 1.001 | .920 | .865 |
48 | 213.6 | .984 | 1.048 | 1.152 | 1.148 | 1.08 | 1.03 |
50 | 222.5 | 1.18 | 1.23 | 1.30 | 1.31 | 1.26 | 1.22 |
52 | 231.4 | 1.40 | 1.43 | 1.47 | 1.48 | 1.45 | 1.43 |
54 | 240.3 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 |
56 | 249.2 | 1.95 | 1.92 | 1.86 | 1.85 | 1.88 | 1.91 |
58 | 258.1 | 2.28 | 2.21 | 2.09 | 2.06 | 2.13 | 2.2 |
60 | 267.0 | 2.66 | 2.54 | 2.34 | 2.28 | 2.39 | 2.5 |
62 | 275.9 | 3.08 | 2.92 | 2.61 | 2.52 | 2.66 | 2.84 |
64 | 284.7 | 3.56 | 3.33 | 2.92 | 2.77 | 2.96 | 3.19 |
66 | 293.6 | 4.09 | 3.79 | 3.25 | 3.04 | 3.27 | 3.58 |
68 | 302.5 | 4.68 | 4.31 | 3.62 | 3.33 | 3.6 | 4.00 |
70 | 311.4 | 5.34 | 4.88 | 4.02 | 3.64 | 3.94 | 4.44 |
72 | 320.3 | 6.08 | 5.51 | 4.46 | 3.97 | 4.31 | 4.91 |
74 | 329.2 | 6.89 | 6.21 | 4.94 | 4.32 | 4.69 | 5.40 |
76 | 338.1 | 7.78 | 6.98 | 5.47 | 4.7 | 5.09 | 5.93 |
78 | 347.0 | 8.76 | 7.83 | 6.04 | 5.11 | 5.51 | 6.48 |
80 | 355.9 | 9.84 | 8.75 | 6.67 | 5.54 | 5.96 | 7.06 |
82 | 364.8 | 11.0 | 9.8 | 7.4 | 6 | 6.4 | 7.7 |
84 | 373.7 | 12.3 | 10.9 | 8.1 | 6.5 | 6.9 | 8.3 |
86 | 382.6 | 13.7 | 12.1 | 8.9 | 7.0 | 7.4 | 9.0 |
89 | 391.5 | 15.3 | 13.4 | 9.8 | 7.6 | 8.0 | 9.6 |
90 | 400.4 | 16.9 | 14.8 | 10.7 | 8.2 | 8.5 | 10.4 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
miércoles, 2 de febrero de 2011
Tabla 3.9. Factores equivalentes de carga para pavimentos flexibles, ejes trídem, pt = 3.0
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario