Carga | p/eje | D | pulg | (mm) | ||||||
(kips) | (KN) | 6.0 | 7.0 | 8.0 | 9.0 | 1.0 | 11.0 | 12.0 | 13.0 | 14.0 |
(152.4) | (177.8) | (203.2) | (228.6) | (254.0) | 279.4) | (304.8) | (330.2) | (355.6) | ||
2 | 8.9 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 |
4 | 17.8 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 |
6 | 26.7 | .001 | .001 | .001 | .001 | .001 | .001 | .001 | .001 | .001 |
8 | 35.6 | .003 | .002 | .002 | .002 | .002 | .002 | .002 | .002 | .002 |
10 | 44.5 | .006 | .005 | .005 | .005 | .005 | .005 | .005 | .005 | .005 |
12 | 53.4 | .011 | .010 | .010 | .009 | .009 | .009 | .009 | .009 | .009 |
14 | 62.3 | .020 | .018 | .017 | .017 | .016 | .016 | .016 | .016 | .016 |
16 | 71.2 | .033 | .030 | .029 | .028 | .027 | .027 | .027 | .027 | .027 |
18 | 80.0 | .053 | .048 | .045 | .044 | .044 | .043 | .043 | .043 | .043 |
20 | 89.0 | .080 | .073 | .069 | .067 | .066 | .066 | .066 | .066 | .066 |
22 | 97.9 | .116 | .107 | .101 | .099 | .098 | .097 | .097 | .097 | .097 |
24 | 106.8 | .163 | .151 | .144 | .141 | .139 | .139 | .138 | .138 | .138 |
26 | 115.7 | .222 | .209 | .200 | .195 | .194 | .193 | .192 | .192 | .192 |
28 | 124.6 | .295 | .281 | .271 | .265 | .263 | .262 | .262 | .262 | .262 |
30 | 133.5 | .384 | .371 | .359 | .354 | .351 | .350 | .349 | .349 | .349 |
32 | 142.4 | .490 | .480 | .468 | .463 | .460 | .459 | .458 | .458 | .458 |
34 | 151.3 | .616 | .609 | .601 | .596 | .594 | .593 | .592 | .592 | .592 |
36 | 160.0 | .765 | .762 | .759 | .757 | .756 | .755 | .755 | .755 | .755 |
38 | 169.1 | .939 | .941 | .946 | .948 | .950 | .951 | .951 | .951 | .951 |
40 | 178.0 | 1.14 | 1.15 | 1.16 | 1.17 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
42 | 186.9 | 1.38 | 1.38 | 1.41 | 1.44 | 1.45 | 1,46 | 1.46 | 1.46 | 1,46 |
44 | 195.8 | 1.65 | 1.65 | 1.70 | 1.74 | 1.77 | 1.78 | 1.78 | 1.78 | 1.79 |
46 | 204.7 | 1.97 | 1.96 | 2.03 | 2.09 | 2.13 | 2.15 | 2.16 | 2.16 | 2.16 |
48 | 213.6 | 2.34 | 2.31 | 2.40 | 2.49 | 2.55 | 2.58 | 2.59 | 2.60 | 2.60 |
so | 222.5 | 2.76 | 2.71 | 2.81 | 2.94 | 3.02 | 3.07 | 3.09 | 3.10 | 3.11 |
52 | 231.4 | 3.24 | 3.15 | 3.27 | 3.44 | 3.56 | 3.62 | 3.66 | 3.68 | 3.68 |
54 | 240.3 | 3.79 | 3.66 | 3.79 | 4.00 | 4.16 | 4.26 | 4.30 | 4.33 | 4.34 |
56 | 249.2 | 4.41 | 4.23 | 4.37 | 4.63 | 4.84 | 4.97 | 5.03 | 5.07 | 5.09 |
58 | 258.1 | 5.12 | 4.87 | 5.00 | 5.32 | 5.59 | 5.76 | 5.85 | 5.90 | 5.93 |
60 | 267.0 | 5.91 | 5.59 | 5.71 | 6.08 | 6.42 | 6.64 | 6.77 | 6.84 | 6.87 |
62 | 275.9 | 6.80 | 6.39 | 6.50 | 6.91 | 7.33 | 7.62 | 7.79 | 7.88 | 7.93 |
64 | 284.7 | 7.79 | 7.29 | 7.37 | 7.82 | 8.33 | 8.70 | 8.92 | 9.04 | 9.11 |
66 | 293.6 | 8.90 | 8.28 | 8.33 | 8.83 | 9.42 | 9.88 | 10.17 | 10.33 | 10.42 |
68 | 302.5 | 10.1 | 9.4 | 9.4 | 9.9 | 10.6 | 11.2 | 11.5 | 11.7 | 11.9 |
70 | 311.4 | 11.5 | 10.6 | 10.6 | 11.1 | 11.9 | 12.6 | 13.0 | 13.3 | 13.5 |
72 | 320.3 | 13.0 | 12.0 | 11.8 | 12.4 | 13.3 | 14.1 | 14.7 | 15.0 | 15.2 |
74 | 329.2 | 14.6 | 13.5 | 13.2 | 13.8 | 14.8 | 15.8 | 16.5 | 16.9 | 17.1 |
76 | 338.1 | 16.5 | 15.1 | 14.8 | 15.4 | 16.5 | 17.6 | 18.4 | 18.9 | 19.2 |
78 | 347.0 | 18.5 | 16.9 | 16.5 | 17.1 | 18.2 | 19.5 | 20.5 | 21.1 | 21.5 |
80 | 355.9 | 20.6 | 18.8 | 18.3 | 18.9 | 20.2 | 21.6 | 22.7 | 23.5 | 24.0 |
82 | 364.8 | 23.0 | 21.0 | 20.3 | 20.9 | 22.2 | 23.8 | 25.2 | 26.1 | 26.7 |
84 | 373.7 | 25.6 | 23.3 | 22.5 | 23.1 | 24.5 | 26.2 | 27.8 | 28.9 | 29.6 |
86 | 382.6 | 28.4 | 25.8 | 24.9 | 25.4 | 26.9 | 28.8 | 30.5 | 31.9 | 32.8 |
88 | 391.5 | 31.5 | 28.6 | 27.5 | 27.9 | 29.4 | 31.5 | 33.5 | 35.1 | 36.1 |
90 | 400.4 | 34.8 | 31.5 | 30.3 | 30.7 | 32.2 | 34.4 | 36.7 | 38.5 | 39.8 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
lunes, 7 de febrero de 2011
Tabla 3.15. Factores equivalentes de carga para pavimentos rígidos, ejes trídem, pt = 2.5
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario