Periodo de análisis (años) | Factor de Crecimiento * | Tasa de Crecimiento anual (%) | ||||||
2 | 4 | 5 | 6 | 7 | 8 | 10 | ||
1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | 2.0 | 2.02 | 2.04 | 2.05 | 2.06 | 2.07 | 2.08 | 2.10 |
3 | 3.0 | 3.06 | 3.12 | 3.15 | 3.18 | 3.21 | 3.25 | 3.31 |
4 | 4.0 | 4.12 | 4.25 | 4.31 | 4.37 | 4.44 | 4.51 | 4.64 |
5 | 5.0 | 5.20 | 5.42 | 5.53 | 5.64 | 5.75 | 5.87 | 6.11 |
6 | 6.0 | 6.31 | 6.63 | 6.80 | 6.98 | 7.15 | 7.34 | 7.72 |
7 | 7.0 | 7.43 | 7.90 | 8.14 | 8.39 | 8.65 | 8.92 | 9.49 |
8 | 8.0 | 8.58 | 9.21 | 9.55 | 9.90 | 10.26 | 10.64 | 11.44 |
9 | 9.0 | 9.75 | 10.58 | 11.03 | 11.49 | 11.98 | 12.49 | 13.58 |
10 | 10.0 | 10.95 | 12.01 | 12.58 | 13.18 | 13.82 | 14.49 | 15.94 |
11 | 11.0 | 12.17 | 13.49 | 14.21 | 14.97 | 15.78 | 16.65 | 18.53 |
12 | 12.0 | 13.41 | 15.03 | 15.92 | 16.87 | 17.89 | 18.98 | 21.38 |
13 | 13.0 | 14.68 | 16.63 | 17.71 | 18.88 | 20.14 | 21.50 | 24.52 |
14 | 14.0 | 15.97 | 18.29 | 19.16 | 21.01 | 22.55 | 24.21 | 27.97 |
15 | 15.0 | 17.29 | 20.02 | 21.58 | 23.28 | 25.13 | 27.15 | 31.77 |
16 | 16.0 | 18.64 | 21.82 | 23.66 | 25.67 | 27.89 | 30.32 | 35.95 |
17 | 17.0 | 20.01 | 23.70 | 25.84 | 28.21 | 30.84 | 33.75 | 40.55 |
18 | 18.0 | 21.41 | 25.65 | 28.13 | 30.91 | 34.00 | 37.45 | 45,60 |
19 | 19.0 | 22.84 | 27.67 | 30.54 | 33.76 | 37.38 | 41.45 | 51.16 |
20 | 20.0 | 24.30 | 29.78 | 33.06 | 36.79 | 41.00 | 45.76 | 57.28 |
25 | 25.0 | 32.03 | 41.65 | 47.73 | 54.86 | 63.25 | 73.11 | 98.35 |
30 | 30.0 | 40.57 | 56.08 | 66.44 | 79.06 | 94.46 | 113.28 | 164.49 |
35 | 35.0 | 49.99 | 73.65 | 90.32 | 111.43 | 138.24 | 172.32 | 271.02 |
* Factor = [(1+g)n ‑1]/g donde g = tasa/100 y no debe ser nula. Si ésta es nula, el factor es igual al período de análisis.
No hay comentarios:
Publicar un comentario