Carga por eje | | | | D | pulg | (mm) | | | | |
(kips) | (KN) | 6.0 | 7.0 | 8.0 | 9.0 | 1.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| | (152.4) | (177.8) | (203.2) | (228.6) | (254.0) | 279.4) | (304.8) | (330.2) | (355.6) |
2 | 8.9 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 |
4 | 17.8 | .0007 | .0006 | .0005 | .0005 | .0005 | .0005 | .0005 | .0005 | .0005 |
6 | 26.7 | .003 | .002 | .002 | .002 | .002 | .002 | .002 | .002 | .002 |
8 | 35.6 | .008 | .006 | .006 | .005 | .005 | .005 | .005 | .005 | .005 |
10 | 44.5 | .018 | .015 | .013 | .013 | .013 | .012 | .012 | .012 | .012 |
12 | 53.4 | .036 | .030 | .027 | .026 | .026 | .025 | .025 | .025 | .025 |
14 | 62.3 | .066 | .056 | .050 | .048 | .047 | .047 | .047 | .047 | .047 |
16 | 71.2 | .111 | .095 | .087 | .083 | .081 | .081 | .081 | .080 | .080 |
18 | 80.0 | .174 | .153 | .140 | .135 | .132 | .131 | .131 | .131 | .131 |
20 | 89.0 | .260 | .234 | .217 | .209 | .205 | .204 | .203 | .203 | .203 |
22 | 97.9 | .368 | .341 | .321 | .311 | .307 | .305 | .304 | .303 | .303 |
24 | 106.8 | .502 | .479 | .458 | .447 | .443 | .440 | .440 | .439 | .439 |
26 | 115.7 | .664 | .651 | .634 | .625 | .621 | .619 | .618 | .618 | .618 |
28 | 124.6 | .859 | .857 | .853 | .851 | .850 | .850 | .850 | .849 | .849 |
30 | 133.5 | 1.09 | 1.10 | 1.12 | 1.13 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
32 | 142.4 | 1.38 | 1.38 | 1.44 | 1.47 | 1.49 | 1.50 | 1.51 | 1.51 | 1.51 |
34 | 151.3 | 1.72 | 1.71 | 1.80 | 1.88 | 1.93 | 1.95 | 1.96 | 1.97 | 1.97 |
36 | 160.0 | 2.13 | 2.10 | 2.23 | 2.36 | 2.45 | 2.49 | 2.51 | 2.52 | 2.52 |
38 | 169.1 | 2.62 | 2.54 | 2.71 | 2.92 | 3.06 | 3.13 | 3.17 | 3.19 | 3.20 |
40 | 178.0 | 3.21 | 3.05 | 3.26 | 3.55 | 3.76 | 3.89 | 3.95 | 3.98 | 4.00 |
42 | 186.9 | 3.90 | 3.65 | 3.87 | 4.26 | 4.58 | 4.77 | 4.87 | 4.92 | 4.95 |
44 | 195.8 | 4.72 | 4.35 | 4.57 | 5.06 | 5.50 | 5.78 | 5.94 | 6.02 | 6.06 |
46 | 204.7 | 5.68 | 5.16 | 5.36 | 5.95 | 6.54 | 6.94 | 7.17 | 7.29 | 7.36 |
48 | 213.6 | 6.80 | 6.10 | 6.25 | 6.93 | 7.69 | 8.24 | 8.57 | 8.76 | 8.86 |
50 | 222.5 | 8.09 | 7.17 | 7.26 | 8.03 | 8.96 | 9.70 | 10.17 | 10.43 | 10.58 |
52 | 231.4 | 9.57 | 8.41 | 8.40 | 9.24 | 10.36 | 11.32 | 11.96 | 12.33 | 12.54 |
54 | 240.3 | 11.3 | 9.8 | 9.7 | 10.6 | 11.9 | 13.1 | 14.0 | 14.5 | 14.8 |
56 | 249.2 | 13.2 | 11.4 | 11.2 | 12.1 | 13.6 | 15.1 | 16.2 | 16.9 | 17.3 |
58 | 258.1 | 15.4 | 13.2 | 12.8 | 13.7 | 15.4 | 17.2 | 18.6 | 19.5 | 20.1 |
60 | 267.0 | 17.9 | 15.3 | 14.7 | 15.6 | 17.4 | 19.5 | 21.3 | 22.5 | 23.2 |
62 | 275.9 | 20.6 | 17.6 | 16.8 | 17.6 | 19.6 | 22.0 | 24.1 | 25.7 | 26.6 |
64 | 284.7 | 23.7 | 20.2 | 19.1 | 19.9 | 22.0 | 24.7 | 27.3 | 29.2 | 30.4 |
66 | 293.6 | 27.2 | 23.1 | 21.7 | 22.4 | 24.6 | 27.6 | 30.6 | 33.0 | 34.6 |
68 | 302.5 | 31.1 | 26.3 | 24.6 | 25.2 | 27.4 | 30.8 | 34.3 | 37.1 | 39.2 |
70 | 311.4 | 35.4 | 29.8 | 27.8 | 28.2 | 30.6 | 34.2 | 38.2 | 41.6 | 44.1 |
72 | 320.3 | 40.1 | 33.8 | 31.3 | 31.6 | 34.0 | 37.9 | 42.3 | 46.4 | 49.4 |
74 | 329.2 | 45.3 | 38.1 | 35.2 | 35.4 | 37.7 | 41.8 | 46.8 | 51.5 | 55.2 |
76 | 338.1 | 51.1 | 42.9 | 39.5 | 39.5 | 41.8 | 46.1 | 51.5 | 56.9 | 61.3 |
78 | 347.0 | 57.4 | 48.2 | 44.3 | 44.0 | 46.3 | 50.7 | 56.6 | 62.7 | 67.9 |
80 | 355.9 | 64.3 | 53.9 | 49.4 | 48.9 | 51.1 | 55.8 | 62.1 | 68.9 | 74.9 |
82 | 364.8 | 71.8 | 60.2 | 55.1 | 54.3 | 56.5 | 61.2 | 67.9 | 75.5 | 82.4 |
84 | 373.7 | 80.0 | 67.0 | 61.2 | 60.2 | 62.2 | 67.0 | 74.2 | 82.4 | 90.3 |
86 | 382.6 | 89.0 | 74.5 | 67.9 | 66.5 | 68.5 | 73.4 | 80.8 | 89.8 | 98.7 |
88 | 391.5 | 98.7 | 82.5 | 75.2 | 73.5 | 75.3 | 80.2 | 88.0 | 97.7 | 107.5 |
90 | 400.4 | 109. | 91. | 83. | 81. | 83. | 88. | 96. | 106. | 117. |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
miércoles, 9 de febrero de 2011
Tabla 3.17. Factores equivalentes de carga para pavimentos rígidos, ejes tándem, pt = 3.0
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario