Carga por eje | | | | D | pulg | (mm) | | | | |
(kips) | (KN) | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| | (152.4) | (177.8) | (203.2) | (228.6) | (254.0) | 279.4) | (304.8) | (330.2) | (355.6) |
2 | 8.9 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 |
4 | 17.8 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 | .0003 |
6 | 26.7 | .0010 | .0009 | .0009 | .0009 | .0009 | .0009 | .0009 | .0009 | .0009 |
8 | 35.6 | .002 | .002 | .002 | .002 | .002 | .002 | .002 | .002 | .002 |
10 | 44.5 | .005 | .005 | .005 | .005 | .005 | .005 | .005 | .005 | .005 |
12 | 53.4 | .010 | .010 | .009 | .009 | .009 | .009 | .009 | .009 | .009 |
14 | 62.3 | .018 | .017 | .017 | .016 | .016 | .016 | .016 | .016 | .016 |
16 | 71.2 | .030 | .029 | .028 | .027 | .027 | .027 | .027 | .027 | .027 |
18 | 80.0 | .047 | .045 | .044 | .044 | .043 | .043 | .043 | .043 | .043 |
20 | 89.0 | .072 | .069 | .067 | .066 | .066 | .066 | .066 | .066 | .066 |
22 | 97.9 | .105 | .101 | .099 | .098 | .097 | .097 | .097 | .097 | .097 |
24 | 106.8 | .149 | .144 | .141 | .139 | .139 | .138 | .138 | .138 | .138 |
26 | 115.7 | .205 | .199 | .195 | .194 | .193 | .192 | .192 | .192 | .192 |
28 | 124.6 | .276 | .270 | .265 | .263 | .262 | .262 | .262 | .262 | .261 |
30 | 133.5 | .364 | .359 | .354 | .351 | .350 | .349 | .349 | .349 | .349 |
32 | 142.4 | .472 | .468 | .463 | .460 | .459 | .458 | .458 | .458 | .458 |
34 | 151.3 | .603 | .600 | .596 | .594 | .593 | .592 | .592 | .592 | .592 |
36 | 160.0 | .759 | .758 | .757 | .756 | .755 | .755 | .755 | .755 | .755 |
38 | 169.1 | .946 | .947 | .949 | .950 | .951 | .951 | .951 | .951 | .951 |
40 | 178.0 | 1.17 | 1.17 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.19 |
42 | 186.9 | 1.42 | 1.43 | 1.44 | 1.45 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 |
44 | 195.8 | 1.73 | 1.73 | 1.75 | 1.77 | 1.78 | 1.78 | 1.78 | 1.79 | 1.79 |
46 | 204.7 | 2.08 | 2.07 | 2.10 | 2.13 | 2.15 | 2.16 | 2.16 | 2.16 | 2.17 |
48 | 213.6 | 2.48 | 2.47 | 2.51 | 2.55 | 2.58 | 2.59 | 2.60 | 2.60 | 2.61 |
50 | 222.5 | 2.95 | 2.92 | 2.97 | 3.03 | 3.07 | 3.09 | 3.1 | 3.11 | 3.11 |
52 | 231.4 | 3.48 | 3.44 | 3.50 | 3.58 | 3.63 | 3.66 | 3.68 | 3.69 | 3.69 |
54 | 240.3 | 4.09 | 4.03 | 4.09 | 4.20 | 4.27 | 4.31 | 4.33 | 4.35 | 4.35 |
56 | 249.2 | 4.78 | 4.69 | 4.76 | 4.89 | 4.99 | 5.05 | 5.08 | 5.09 | 5.10 |
58 | 258.1 | 5.57 | 5.44 | 5.51 | 5.66 | 5.79 | 5.87 | 5.91 | 5.94 | 5.95 |
60 | 267.0 | 6.45 | 6.29 | 6.35 | 6.53 | 6.69 | 6.79 | 6.85 | 6.88 | 6.90 |
62 | 275.9 | 7.43 | 7.23 | 7.28 | 7.49 | 7.69 | 7.82 | 7.90 | 7.94 | 7.97 |
64 | 284.7 | 8.54 | 8.28 | 8.32 | 8.55 | 8.80 | 8.97 | 9.07 | 9.13 | 9.16 |
66 | 293.6 | 9.76 | 9.46 | 9,48 | 9.73 | 10.02 | 10.24 | 10.37 | 10.44 | 10.48 |
68 | 302.5 | 11.1 | 10.8 | 10.8 | 11.0 | 11.4 | 11.6 | 11.8 | 11.9 | 12.0 |
70 | 311.4 | 12.6 | 12.2 | 12.2 | 12.5 | 12.8 | 13.2 | 13.4 | 13.5 | 13.6 |
72 | 320.3 | 14.3 | 13.8 | 13.7 | 14.0 | 14.5 | 14.9 | 15.1 | 15.3 | 15.5 |
74 | 329.2 | 16.1 | 15.5 | 15.4 | 15.7 | 16.2 | 16.7 | 17.0 | 17.2 | 17.3 |
7&' | 338.1 | 18.2 | 17.5 | 17.3 | 17.6 | 18.2 | 18.7 | 19.1 | 19.3 | 19,5 |
78 | 347.0 | 20.4 | 19.6 | 19.4 | 19.7 | 20.3 | 20.9 | 21.4 | 21.7 | 21.8 |
80 | 355.9 | 22.8 | 21.9 | 21.6 | 21,9 | 22.6 | 23.3 | 23.8 | 24.2 | 24.4 |
82 | 364.8 | 25.4 | 24.4 | 24.1 | 24.4 | 25.0 | 25.8 | 26.5 | 26.9 | 27.2 |
84 | 373.7 | 28.3 | 27.1 | 26.7 | 27.0 | 27.7 | 28.6 | 29.4 | 29.9 | 30.2 |
86 | 382.6 | 31.4 | 30.1 | 29.6 | 29.9 | 30.7 | 31.6 | 32.5 | 33.1 | 33.5 |
88 | 391.5 | 34.8 | 33.3 | 32.8 | 33,0 | 33.8 | 34.8 | 35.8 | 36.6 | 37.1 |
90 | 400.4 | 38.5 | 36.8 | 36.2 | 36.4 | 37.2 | 38.3 | 39.4 | 40.3 | 40.9 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
sábado, 5 de febrero de 2011
Tabla 3.12. Factores equivalentes de carga para pavimentos rígidos, ejes trídem, pt = 2.0
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario