Carga por eje | | SN | pulg | (mm) | | | |
(kips) | (KN) | 1.0 (25.4) | 2.0 (50.8) | 3.0 (76.2) | 4.0 (101.6) | 5.0 (127.0) | 6.0 (152.4) |
2 | 8.9 | .0000 | .0000 | .0000 | .0000 | .0000 | .0000 |
4 | 17.8 | .0002 | .0002 | .0002 | .0001 | .0001 | .0001 |
6 | 26.7 | .0006 | .0007 | .0005 | .0004 | .0003 | .0003 |
8 | 35.6 | .001 | .002 | .001 | .001 | .001 | .001 |
10 | 44.5 | .003 | .004 | .003 | .002 | .002 | .002 |
12 | 53.4 | .005 | .007 | .006 | .004 | .003 | .003 |
14 | 62.3 | .008 | .012 | .01 | .008 | .006 | .006 |
16 | 71.2 | .012 | .019 | .018 | .013 | .011 | .010 |
18 | 80.0 | .018 | .029 | .028 | .021 | .017 | .016 |
20 | 89.0 | .027 | .042 | .042 | .032 | .027 | .024 |
22 | 97.9 | .038 | .058 | .060 | .048 | .040 | .036 |
24 | 106.8 | .053 | .078 | .084 | .068 | .057 | .051 |
26 | 115.7 | .072 | .103 | .114 | .095 | .080 | .072 |
28 | 124.6 | .098 | .133 | .151 | .128 | .109 | .099 |
30 | 133.5 | .129 | .169 | .195 | .170 | .145 | .133 |
32 | 142.4 | .169 | .123 | .247 | .220 | .191 | .175 |
34 | 151.3 | .219 | .266 | .308 | .281 | .246 | .228 |
36 | 160.0 | .279 | .329 | .379 | .352 | .313 | .292 |
38 | 169.1 | .352 | .403 | .461 | .436 | .393 | .368 |
40 | 178.0 | .439 | .491 | .554 | .533 | .487 | .459 |
42 | 186.9 | .543 | .594 | .661 | .644 | .597 | .567 |
44 | 195.8 | .666 | .714 | .781 | .769 | .723 | .692 |
46 | 204.7 | .811 | .854 | .918 | .911 | .868 | .838 |
48 | 213.6 | .979 | 1.015 | 1.072 | 1.069 | 1.033 | 1.005 |
50 | 222.5 | 1.17 | 1.20 | 1.24 | 1.25 | 1.22 | 1.20 |
52 | 231.4 | 1.40 | 1.41 | 1.44 | 1.44 | 1.43 | 1.41 |
54 | 240.3 | 1.66 | 1.66 | 1,66 | 1.66 | 1.66 | 1.66 |
56 | 249.2 | 1.95 | 1.93 | 1,90 | 1.90 | 1.91 | 1.93 |
58 | 258.1 | 2.29 | 2.25 | 2.17 | 2.16 | 2.20 | 2.24 |
60 | 267.0 | 2.67 | 2.60 | Z48 | 2.44 | 2.51 | 2.58 |
62 | 275.9 | 3.09 | 3.00 | 2.82 | 2.76 | 2.85 | 2.95 |
64 | 284.7 | 3.57 | 3.44 | 3.19 | 3.10 | 3.22 | 3.36 |
66 | 293.6 | 4.11 | 3.94 | 3.61 | 3.47 | 3.62 | 3.81 |
68 | 302.5 | 4.71 | 4.49 | 4.06 | 3.88 | 4.05 | 4.30 |
70 | 311.4 | 5.38 | 5.11 | 4.57 | 4.32 | 4.52 | 4.84 |
72 | 320.3 | 6.12 | 5.79 | 5.13 | 4.8 | 5.03 | 5.41 |
74 | 329.2 | 6.93 | 6.54 | 5.74 | 5.32 | 5.57 | 6.04 |
76 | 338.1 | 7.84 | 7.37 | 6.41 | 5.88 | 6.15 | 6.71 |
78 | 347.0 | 8.83 | 8.28 | 7.14 | 6.49 | 6.78 | 7.43 |
80 | 355.9 | 9.92 | 9.28 | 7.95 | 7.15 | 7.45 | 8.21 |
82 | 364.8 | 11.1 | 10.4 | 8.8 | 7.9 | 8.2 | 9.0 |
84 | 373.7 | 12.4 | 11.6 | 9.8 | 8.6 | 8.9 | 9.9 |
86 | 382.6 | 13.8 | 12.9 | 10.8 | 9.5 | 9.8 | 10.9 |
88 | 391.5 | 15.4 | 14.3 | 11.9 | 10.4 | 10.6 | 11.9 |
90 | 400.4 | 17.1 | 15.8 | 13.2 | 11.3 | 11.6 | 12.9 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
martes, 11 de enero de 2011
Tabla 3.6. Factores equivalentes de carga para pavimentos flexibles, ejes trídem, pt = 2.5
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario