Carga por eje | SN | pulg | (mm) | ||||
(kips) | (KN) | 1.0 (25.4) | 2.0 (50.8) | 3.0 (76.2) | 4.0 (101.6) | 5.0 (127.0) | 6.0(152.4) |
2 | 8.9 | .0001 | .0001 | .0001 | .0000 | .0000 | .0000 |
4 | 17.8 | .0005 | .0005 | .0004 | .0003 | .0003 | .0002 |
6 | 26.7 | .002 | .002 | .002 | .001 | .001 | .001 |
8 | 35.6 | .004 | .006 | .005 | .004 | .003 | .003 |
Lo | 44.5 | .008 | .013 | .011 | .009 | .007 | .006 |
12 | 53.4 | .015 | .024 | .023 | .018 | .014 | .013 |
14 | 62.3 | .026 | .041 | .042 | .033 | .027 | .024 |
16 | 71.2 | .044 | .065 | .07 | .057 | .047 | .043 |
18 | 80.0 | .070 | .097 | .109 | .092 | .077 | .070 |
20 | 89.0 | .107 | .141 | .162 | .141 | .121 | .110 |
22 | 97.9 | .160 | .198 | .229 | .207 | .180 | .166 |
24 | 106.8 | .231 | .273 | .315 | .292 | .260 | .242 |
26 | 115.7 | .327 | .370 | .420 | .401 | .364 | .342 |
28 | 124.6 | .451 | .493 | .548 | .534 | .495 | .470 |
30 | 133.5 | .611 | .648 | .703 | .695 | .658 | .633 |
32 | 142.4 | .813 | .843 | .889 | .887 | .857 | .834 |
34 | 151.3 | 1.06 | 1.08 | 1.11 | 1.11 | 1.09 | 1.08 |
36 | 160.0 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
38 | 169.1 | 1.75 | 1.73 | 1.69 | 1.68 | 1.70 | 1.73 |
40 | 178.0 | 2.21 | 2.16 | 2.06 | 2.03 | 2.08 | 2.14 |
42 | 186.9 | 2.76 | 2.67 | 2.49 | 2.43 | 2.51 | 2.61 |
44 | 195.8 | 3.41 | 3.27 | 2.99 | 2.88 | 3.00 | 3.16 |
46 | 204.7 | 4.18 | 3.98 | 3.58 | 3.40 | 3.55 | 3.79 |
48 | 213.6 | 5.08 | 4.80 | 4.25 | 3.98 | 4.17 | 4.49 |
So | 222.5 | 6.12 | 5.76 | 5.03 | 4.64 | 4.86 | 5.28 |
52 | 231.4 | 7.33 | 6.87 | 5.93 | 5.38 | 5.63 | 6.17 |
54 | 240.3 | 8.72 | 8.14 | 6.95 | 6.22 | 6.47 | 7.15 |
56 | 249.2 | 10.3 | 9.6 | 8.1 | 7.2 | 7.4 | 8.2 |
58 | 258.1 | 12.1 | 11.3 | 9.4 | 8.2 | 8.4 | 9.4 |
60 | 267.0 | 14.2 | 13.1 | 10.9 | 9.4 | 9.6 | 10.7 |
62 | 275.9 | 16.5 | 15.3 | 12.6 | 10.7 | 10.8 | 12.1 |
64 | 284.7 | 19.1 | 17.6 | 14.5 | 12.2 | 12.2 | 13.7 |
66 | 293.6 | 22.1 | 20.3 | 16.6 | 13.8 | 13.7 | 15.4 |
68 | 302.5 | 25.3 | 23.3 | 18.9 | 15.6 | 15.4 | 17.2 |
70 | 311.4 | 29.0 | 26.6 | 21.5 | 17.6 | 17.2 | 19.2 |
72 | 320.3 | 33.0 | 30.3 | 24.4 | 19.8 | 19.2 | 21.3 |
74 | 329.2 | 37.5 | 34.4 | 27.6 | 22.2 | 21.6 | 23.6 |
76 | 338.1 | 42.5 | 38.9 | 31.1 | 24.8 | 23.7 | 26.1 |
78 | 347.0 | 48.0 | 43.9 | 35.0 | 27.8 | 26.2 | 28.8 |
80 | 355.9 | 54.0 | 49.4 | 39.2 | 30.9 | 29.0 | 31.7 |
82 | 364.8 | 60.6 | 55.4 | 43.9 | 34.4 | 32.0 | 34.8 |
84 | 373.7 | 67.8 | 61.9 | 49.0 | 38.2 | 35.3 | 38.1 |
86 | 382.6 | 75.7 | 69.1 | 54.5 | 42.3 | 38.8 | 41.7 |
88 | 391.5 | 84.3 | 76.9 | 60.6 | 46.8 | 42.6 | 45.6 |
90 | 400.4 | 93.7 | 85.4 | 67.1 | 51.7 | 46.8 | 49.7 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
domingo, 26 de diciembre de 2010
Tabla 3.5. Factores equivalentes de carga para pavimentos flexibles, ejes tándem, pt = 2.5
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario