Carga por eje | SN | pulg | (mm) | ||||
(kips) | (KN) | 1.0 (25.4) | 2.0 (50.8) | 3.0 (76.2) | 4.0 (101.6) | 5.0 (127.0) | 6.0 (152.4) |
2 | 8.9 | .0000 | .0000 | .0000 | .0000 | .0000 | .0000 |
4 | 17.8 | .0001 | .0001 | .0001 | .0001 | .0001 | .0001 |
6 | 26.7 | .0004 | .0004 | .0003 | .0003 | .0003 | .0003 |
8 | 35.6 | .0009 | .0010 | .0009 | .0008 | .0007 | .0007 |
10 | 44.5 | .002 | .002 | .002 | .002 | .002 | .001 |
12 | 53.4 | .004 | .004 | .004 | .003 | .003 | .003 |
14 | 62.3 | .006 | .007 | .007 | .006 | .006 | .005 |
16 | 71.2 | .010 | .012 | .012 | .010 | .009 | .009 |
18 | 80.0 | .016 | .019 | .019 | .017 | .015 | .015 |
20 | 89.0 | .024 | .029 | .029 | .026 | .024 | .023 |
22 | 97.9 | .034 | .042 | .042 | .038 | .035 | .034 |
24 | 106.8 | .049 | .058 | .060 | .055 | .051 | .048 |
26 | 115.7 | .068 | .080 | .083 | .077 | .071 | .068 |
28 | 124.6 | .093 | .107 | .113 | .105 | .098 | .094 |
30 | 133.5 | .125 | .140 | .149 | .140 | .131 | .126 |
32 | 142.4 | .164 | .182 | .194 | .184 | .173 | .167 |
34 | 151.3 | .213 | .233 | .248 | .238 | .225 | .217 |
36 | 160.0 | .273 | .294 | .313 | .303 | .288 | .279 |
38 | 169.1 | .346 | .368 | .390 | .381 | .364 | .353 |
40 | 178.0 | .434 | .456 | .481 | .473 | .454 | .443 |
42 | 186.9 | .538 | .560 | .587 | .580 | .561 | .548 |
44 | 195.8 | .662 | .682 | .710 | .705 | .686 | .673 |
46 | 204.7 | .807 | .825 | .852 | .849 | .831 | .818 |
48 | 213.6 | .976 | .992 | 1.015 | 1.014 | .999 | .987 |
so | 222.5 | 1.17 | 1.18 | 1.20 | 1.20 | 1.19 | 1.18 |
52 | 231.4 | 1.40 | 1.40 | 1.42 | 1.42 | 1.41 | 1.40 |
54 | 240.3 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 |
56 | 249.2 | 1.95 | 1.95 | 1.93 | 1.93 | 1.94 | 1.94 |
58 | 258.1 | 2.29 | 2.27 | 2.24 | 2.23 | 2.25 | 2.27 |
60 | 267.0 | 2.67 | 2.64 | 2.59 | 2.57 | 2.60 | 2.63 |
62 | 275.9 | 3.10 | 3.06 | 2.98 | 2.95 | 2.99 | 3.04 |
64 | 284.7 | 3.59 | 3.53 | 3.41 | 3.37 | 3.42 | 3.49 |
66 | 293.6 | 4.13 | 4.05 | 3.89 | 3.83 | 3.9 | 3.99 |
68 | 302.5 | 4.73 | 4.63 | 4.43 | 4.34 | 4.42 | 4.54 |
70 | 311.4 | 5.40 | 5.28 | 5.03 | 4.90 | 5.00 | 5.15 |
72 | 320.3 | 6.15 | 6.00 | 5.68 | 5.52 | 5.63 | 5.82 |
74 | 329.2 | 6.97 | 6.79 | 6.41 | 6.20 | 6.33 | 6.56 |
76 | 338.1 | 7.88 | 7.67 | 7.21 | 6.94 | 7.08 | 7.36 |
78 | 347.0 | 8.88 | 8.63 | 8.09 | 7.75 | 7.90 | 8.23 |
80 | 355.9 | 9.98 | 9.69 | 9.05 | 8.63 | 8.79 | 9.18 |
82 | 364.8 | 11.2 | 10.8 | 10.1 | 9.60 | 9.80 | 10.2 |
84 | 373.7 | 12.5 | 12.1 | 11.2 | 10.6 | 10.8 | 11.3 |
86 | 382.6 | 13.9 | 13.5 | 12.5 | 11.8 | 11.9 | 12.5 |
88 | 391.5 | 15.5 | 15.5 | 13.8 | 13.0 | 13.2 | 13.8 |
90 | 400.4 | 17.2 | 16.6 | 15.3 | 14.3 | 14.5 | 15.2 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
jueves, 23 de diciembre de 2010
Tabla 3.3. Factores equivalentes de carga para pavimentos flexibles, ejes trídem, pt = 2.0
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario