Carga por eje | SN | pulg | (mm) | ||||
(kips) | (KN) | 1.0 (25.4) | 2.0 (50.8) | 3.0 (76.2) | 4.0 (101.6) | 5.0 (127.0) | 6.0(152.4) |
2 | 8.9 | .0004 | .0004 | .0004 | .0004 | .0004 | .0004 |
4 | 17.8 | .003 | .004 | .004 | .003 | .002 | .002 |
6 | 26.7 | .011 | .017 | .017 | .013 | .01 | .009 |
8 | 35.6 | .032 | .047 | .051 | .041 | .034 | .031 |
10 | 44.5 | .078 | .102 | .118 | .102 | .088 | .080 |
12 | 53.4 | .168 | .198 | .229 | .213 | .189 | .176 |
14 | 62.3 | .328 | .358 | .399 | .388 | .360 | .342 |
16 | 71.2 | .591 | .613 | .646 | .645 | .623 | .606 |
18 | 80.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
20 | 89.0 | 1.61 | 1.57 | 1.49 | 1.47 | 1.51 | 1.55 |
22 | 97.9 | 2.48 | 2.38 | 2.17 | 2.09 | 2.18 | 2.30 |
24 | 106.8 | 3.69 | 3.49 | 3.09 | 2.89 | 3.03 | 3.27 |
26 | 115.7 | 5.33 | 4.99 | 4.31 | 3.91 | 4.09 | 4.48 |
28 | 124.6 | 7.49 | 6.98 | 5.90 | 5.21 | 5,39 | 5.98 |
30 | 133.5 | 10.3 | 9.5 | 7.9 | 6.8 | 7.0 | 7.8 |
32 | 142.4 | 13.9 | 12.8 | 10.5 | 8.8 | 8.9 | 10.0 |
34 | 151.3 | 18.4 | 16.9 | 13.7 | 11.3 | 11.2 | 12.5 |
36 | 160.0 | 24.0 | 22.0 | 17.7 | 14.4 | 13.9 | 15.5 |
38 | 169.1 | 30.9 | 28.3 | 22.6 | 18.1 | 17.2 | 19 |
40 | 178.0 | 39.3 | 35.9 | 28.5 | 22.5 | 21.1 | 23.0 |
42 | 186.9 | 49.3 | 45.0 | 35.6 | 27.8 | 25.6 | 27.7 |
44 | 195.8 | 61.3 | 55.9 | 44.0 | 34.0 | 31.0 | 33.1 |
46 | 204.7 | 75.5 | 68.8 | 54.0 | 41.4 | 37.2 | 39.3 |
48 | 213.6 | 92.2 | 83.9 | 65.7 | 50.1 | 44.5 | 46.5 |
50 | 222.5 | 112 | 102 | 79 | 60 | 53 | 55 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
sábado, 25 de diciembre de 2010
Tabla 3.4. Factores equivalentes de carga para pavimentos flexibles, ejes simples, pt = 2.5
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario