Carga por eje | SN | pulg | (mm) | ||||
(kips) | (KN) | 1.0 (25.4) | 2.0 (50.8) | 3.0 (76.2) | 4.0 (101.6) | 5.0 (127.0) | 6.0 (152.4) |
2 | 8.9 | .0000 | .0000 | .0000 | .0000 | .0000 | .0000 |
4 | 17.8 | .0003 | .0003 | .0003 | .0002 | .0002 | .0002 |
6 | 26.7 | .001 | .001 | .001 | .001 | .001 | .001 |
8 | 35.6 | .003 | .003 | .003 | .003 | .003 | .002 |
10 | 44.5 | .007 | .008 | .008 | .007 | .006 | .006 |
12 | 53.4 | .013 | .016 | .016 | .014 | .013 | .012 |
14 | 62.3 | .024 | .029 | .029 | .026 | .024 | .023 |
16 | 71.2 | .041 | .048 | .050 | .046 | .042 | .040 |
18 | 80.0 | .066 | .077 | .081 | .075 | .069 | .066 |
20 | 89.0 | .103 | .117 | .124 | .117 | .109 | .105 |
22 | 97.9 | .156 | .171 | .183 | .174 | .164 | .158 |
24 | 106.8 | .227 | .244 | .260 | .252 | .239 | .231 |
26 | 115.7 | .322 | .340 | .360 | .353 | .338 | .329 |
28 | 124.6 | .447 | .465 | .487 | .481 | .466 | .455 |
30 | 133.5 | .607 | .623 | .646 | .643 | .627 | .617 |
32 | 142.4 | .810 | .823 | .843 | .842 | .829 | .819 |
34 | 151.3 | 1.06 | 1.07 | 1.08 | 1.08 | 1.08 | 1.07 |
36 | 160.0 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
38 | 169.1 | 1.76 | 1.75 | 1.73 | 1.72 | 1.73 | 1.74 |
40 | 178.0 | 2.22 | 2.19 | 2.15 | 2.13 | 2.16 | 2.18 |
42 | 186.9 | 2.77 | 2.73 | 2.64 | 2.62 | 2.66 | 2.70 |
44 | 195.8 | 3.42 | 3.36 | 3.23 | 3.18 | 3.24 | 3.31 |
46 | 204.7 | 4.20 | 4.11 | 3.92 | 3.83 | 3.91 | 4.02 |
48 | 213.6 | 5.10 | 4.98 | 4.72 | 4.58 | 4.68 | 4.83 |
50 | 222.5 | 6.15 | 5.99 | 5.64 | 5.44 | 5.56 | 5.77 |
52 | 231.4 | 7.37 | 7.16 | 6.71 | 6.43 | 6.56 | 6.83 |
54 | 240.3 | 8.77 | 8.51 | 7.93 | 7.55 | 7.69 | 8.03 |
56 | 249.2 | 10.4 | 10.1 | 9.3 | 8.8 | 9.0 | 9.4 |
58 | 258.1 | 12.2 | 11.8 | 10.9 | 10.3 | 10.4 | 10.9 |
60 | 267.0 | 14.3 | 13.8 | 12.7 | 11.9 | 12.0 | 12.6 |
62 | 275.9 | 16.6 | 16.0 | 14,7 | 13.7 | 13.8 | 14.5 |
64 | 284.7 | 19.3 | 18.6 | 17,0 | 15.8 | 15.8 | 16.6 |
66 | 293.6 | 22.2 | 21.4 | 19.6 | 18.0 | 18.0 | 18.9 |
68 | 302.5 | 25.5 | 24.6 | 22.4 | 20.6 | 20.5 | 21.5 |
70 | 311.4 | 29.2 | 28.1 | 25.6 | 23.4 | 23.2 | 24.3 |
72 | 320.3 | 33.3 | 32.0 | 29.1 | 26.5 | 26.2 | 27.4 |
74 | 329.2 | 37.8 | 36.4 | 33.0 | 30.0 | 29.4 | 30.8 |
76 | 338.1 | 42.8 | 41,2 | 37.3 | 33.8 | 33.1 | 34.5 |
78 | 347.0 | 48.4 | 46.5 | 42.0. | 38.0 | 37.0 | 38.6 |
80 | 355.9 | 54.4 | 52.3 | 47.2 | 42.5 | 41.3 | 43.0 |
82 | 364.8 | 61.1 | 58.7 | 52.9 | 47.6 | 46.0 | 47.8 |
84 | 373.7 | 68.4 | 65.7 | 59.2 | 53.0 | 51.2 | 53.0 |
86 | 382.6 | 76.3 | 73.3 | 66.0 | 59.0 | 56.8 | 58.6 |
88 | 391.5 | 85.0 | 81.6 | 73.4 | 65.5 | 62.8 | 64.7 |
90 | 400.4 | 94.4 | 90.6 | 81.5 | 72.6 | 69.4 | 71.3 |
Labels
- CARACTERÍSTICAS DE LA SUBRASANTE
- CARACTERIZACIÓN DEL TRÁNSITO
- CONCEPTOS DE CONFIABILIDAD
- CONCEPTOS DE DESEMPEÑO DE PAVIMENTOS
- CONDICIONES ACTUALES DE LOS PAVIMENTOS EN CENTROAMERICA
- DISEÑO DE PAVIMENTOS FLEXIBLES
- DISEÑO DE PAVIMENTOS RÍGIDOS
- Drenaje
- INTRODUCCIÓN Y DESARROLLO DEL MÉTODO DE DISEÑO AASHTO 93
- MATERIALES PARA PAVIMENTOS
- Pavimentos
- Prologo
sábado, 29 de mayo de 2010
Tabla 3.2. Factores equivalentes de carga para pavimentos flexibles, ejes tándem, pt = 2.0
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario